MT Internal Grant Opportunities (MT-IGO*)
MT Internal Grant Opportunities (MT-IGO*)
(*Formerly known as FRCAC)
MT-IGO awards are intended to provide seed funding for tenured and tenure-track faculty in the preliminary stages of a larger research or creative activity agenda or program, in preparation to compete for subsequent external funding to support the continuation and amplification of their scholarship.
The program has two grant-making cycles per year, in September and March. However, the March submission is reserved for those applicants who were not funded in September and wish to resubmit their proposal after revision based on committee evaluation. For further information visit the Grants information pages.
Term | Name | Department | Proposal Title |
---|---|---|---|
2024 Fall | Suzanne Duchacek Sutherland | History | Gonzaga Women: Family and Power in the Late Renaissance |
2024 Fall | James Farnsworth | Health and Human Performance | Psychometric evaluation of the Sport Concussion Assessment Tool-6 (SCAT6): evaluation of baseline score validity and test version equivalence using item analysis |
2024 Fall | Jerod Hollyfield | Media Arts | The Assisted Stories Project-Nashville |
2024 Fall | Donglin Wang | Mathematical Sciences | Autism Spectrum Disorder (ASD) Biomarker Detection with Graph Neural Networks and Non-parametric Statistical Method |
2024 Spring | John Saunders | Mathematical Sciences | Remainders upon Division of terms in the Tribonacci, Pell, and Pell-Lucas Sequences |
2024 Spring | Hwayong Son | Health and Human Performance | Investigating the Role of Out-of-School Time (OST) Sport and Recreation Programs on Positive Youth Development of Homelessness Youth |
2024 Spring | Rudy Dunlap | Health and Human Performance | Investigation of OUtdoor Recreation Effects on Markers of Sympathetic Nervous System |
2024 Spring | Yvonne Creighton | Nursing | Outcomes for Baccalaureate Nursing Students Receiving Health and Wellness |
2024 Spring | Don Hong | Mathematical Sciences | NLP based Loss Reserving and Preparing for Future Development of ActuBERT |
2023 Spring | Kathryn Blankenship | Health and Human Performance | The Comparison of Two Different Word-Learning Strategies in Undergraduate University Students |
2023 Spring | Deanna Little | Music | Notes and Tales for Kids |
2023 Spring | Lashonda Mims | History | “Far from the Peaceful Shore”: Pentecostalism, Queer Sexualities, and the Global South |
2023 Spring | Thomas Neff | Media Arts | Whatever Happened To The Party Of Abaraham Lincoln? |
2023 Spring | Mary Riley-Sousa | History | Indigenous Chattanooga:Native Urban History in the American Southeast |
2023 Spring | Xiaowei Shi | Communication Studies | Does Communication Ease Stress? A Longitudinal Study of African, Caucasian, and Chinese American College Students Resilience |
2023 Spring | Jun Zhang | Journalism and Strategic Media | Social Correction Against Health Misinformation: The Role of Perceived Sensationalism and Presumed Influence of Misinformation |
2023 Fall | Kristine McCusker | History | “Yours for World Peace”: World War II Repatriation and the Emergence of the Cold War, 1947-1952. |
2023 Fall | Christoph Rosenmuller | History | Ethnic Discrimination and the Law in Colonial Mexico, 1600-1750 |
2023 Fall | James Chaney | Global Studies and Human Geography | Oye, We’re From Here, Too! |
2023 Fall | Kathryn Hosbein | Chemistry | Transformative Classroom Change: Expanding the Learning Assistant Program |
2023 Fall | Gaia Rancati | Marketing | Digital Voice Assistants as Gendered Recommendation Agents in the Online Shopping: A Multidisciplinary Study |
2023 Fall | Mark McLeod | Art and Design | Mnemonic Objects |
2022 Spring | Xin Yang | Computer Science | Identify abnormal functional connectivity in autism spectrum disorder using multi-metric data Ensemble FC |
2022 Spring | Mark Abolins | Geosciences | Application of Dove satellite imagery to remote sensing of active karst springs on the Swiss Plateau |
2022 Spring | Pamela Kramer Ertel | Elementary & Special Education | Supporting Parents and Caregivers of Students with Mental Health Symptoms: A Needs Analysis |
2022 Spring | Pankhuree Dube | History | An Environmental History of Partition |
2022 Spring | Martha Norkunas | History | Teaching to Listen |
2022 Fall | Kristi Stringer | Health and Human Performance | Identifying Drivers and Facilitators of Substance Use Stigma for Intervention Development |
2022 Fall | Janna McClain | Elementary & Special Education | Disentangling Disproportionality: A Qualitative Exploration of Collaborative Decision-Making in the Referral and Identification of Elementary-Aged Students Designated English Learner in Middle Tennessee |
2022 Fall | Mina Mohebbi | Engineering Technology | Effects of Microplastics on Biogas Production from Anaerobic Digestion of Food Wastes |
2022 Fall | Paul Eubanks | Sociology & Anthropolgy | A Functional Analysis of Ceramic Pans from the Middle Cumberland River Valley |
2022 Fall | Kiel Ormerod | Biology | Genes and Molecules Important for Dense Core Vesicle Biology |
2022 Fall | Jennifer Lovett | Mathematical Sciences | Preparing to Teach Mathematics with Technology- Examining Student Practices |
2022 Fall | Souvik Banerjee | Chemistry | Tubulin Polymerization Inhibitors for the Treatment of Resistant Metastatic Melanoma |
2021 Spring | Kishor Luitel | Agriculture | Evaluating capital and labor substitution in agricultural production |
2021 Spring | Jennifer Shouse | Theatre & Dance | Play Space: New Play Development Initiative |
2021 Spring | Andrew Fialka | History | Hope Never to See It: A Graphic History of Central Missouri in the Civil War |
2021 Spring | Laura Dubek | English | Children, Too, Sing America |
2021 Spring | Elizabeth Dalton | Communication Studies | Communication during labor and delivery: Examining women’s perceptions, needs, and desires |
2021 Spring | Ramchandra Rimal | Mathematical Sciences | Identifying the neurocognitive difference between two groups via tools of data science |
2021 Fall | Douglas Dabbs | Art and Design | “Snapshots” Comic Book Mini-Series: Challenging Stereotypical Representations of Comic Book Characters |
2021 Fall | Jessica Gaby | Psychology | Currying favor: How do cooking- and eating-related odors impact social judgments about others’ body odors? |
2021 Fall | Alisa Hass | Geosciences | Assessing Urban Youth Exposure, Perceptions, and Adaptations to Extreme Summer Heat in Nashville, TN |
2021 Fall | Deborah Lee | Nursing | Needs and Capacity of Certified Nursing Assistants in Long-Term Care: A Tennessee Workforce Assessment |
2021 Fall | Vajira Manathynga | Mathematical Sciences | Pandemic bond pricing using epidemic compartment models |
2021 Fall | Donald Walker | Biology | Mechanisms of microbiome assembly are altered by disturbance from a wildlife pathogen: implications for biodiversity conservation |
2021 Fall | Hongbo Zhang | Engineering Technology | Development of Novel Directed Optical Energy Weed Management Robotics Platforms for Sustainable Agriculture |
2020 Spring | Christopher Combest | Music | Under Tennessee Skies: New Compositions and Recording of Music for Tuba |
2020 Spring | Shelley Moore | Nursing | Educational Interventions, Empathy, and Interest in Working with Elderly and Those with Dementia: A Phased Study |
2020 Spring | Chaney Mosley | Agriculture | Cognitive Styleand Undergraduate Agriculture Student Perceptions of Animal Treatment, Sustainable Agriculture, and International Agriculture |
2020 Spring | Shannon Randol | Media Arts | Knowing the Self |
2020 Spring | Yixiang Wu | Mathematical Sciences | On a waterborne disease model with applications in Haiti |
2020 Fall | Tiffany Rogers | Psychology | Determining the role of mesolimbic dopamine activity in social motivation in mice |
2020 Fall | Maryann Barnes | Biology | Perceived Conflict Between Religion and Evolution among Undergraduate Biology Students |
2020 Fall | Keely O’Brien | Agriculture | New applications for kefiran in food packaging: controlling pH to optimize kefiran production yields in milk and whey |
2020 Fall | Samuel Haruna | Agriculture | Interaction Effects of Landscape Position and Soil Management Practices on Soil Nutrient Availability |
2020 Fall | Marie Barnas | Media Arts | Not One More Vet |
2020 Fall | Christabel Devadoss | Global Studies and Human Geography | People of Color in the Rural Rust Belt: Dynamics of Place beyond the White Working Class |
2020 Fall | Kimberly Evert | Womack Education Leadership | Making Sense of Student Needs: Exploring Intuitive and Rational Decision Making during the COVID-19 Pandemic |
2019 Spring | Dr. Bethany Contreras | Psychology | Assessing the Generalizability of Reinforced Response Variability |
2019 Spring | Dr. Lu Xiong | Mathematical Sciences | Predicting 30-day Hospital Readmission using Machine Learning Techniques |
2019 Spring | Dr. Andrew Polk | History | God’s Own Redneck: The Life and Times of Will D. Campbell |
2019 Spring | Dr. Chandra Story | Health and Human Performance | Food Security, Coping, Social Support Strategies, and Diet Quality in MTSU College Students |
2019 Spring | Dr. Elizabeth A. Smith | Human Sciences | Food Security, Coping, Social Support Strategies, and Diet Quality in MTSU College Students |
2019 Spring | Dr. Ashleigh McKinzie | Sociology and Anthropology | Pulling Back the Veil: Abuse in Evangelical Settings |
2019 Spring | Dr. Kate Pantelides | English | After the Accusation: The Impact of Plagiarism Accusations on Student Trajectories |
2019 Spring | Dr. Alexander Jackson | Psychology | An Investigation of the Barriers/Facilitators to Making Healthy Choices at Work |
2019 Fall | Grant Gardner | Biology | Small Group Social Network Analysis |
2019 Fall | Jessica Arbour | Biology | Analyzing the Functional Morphology of Darters (Percidae: Etheostomatinae) Using Micro-Computed Tomography |
2019 Fall | Adam Clark | Music | Adam Clark, Solo Piano CD Recording – “Fantasy in F-sharp” |
2019 Fall | David Edward Nelson | Biology | Temporal Integration of Mitochondrial Stress Signals by the PINK: Parkin Mitophagy Pathway |
2019 Fall | Ying Jin | Psychology | A longitudinal analysis of high school STEM teacher persistence and effectiveness |
2019 Fall | Latoya Eaves | Global Studies and Human Geography | Social and Economic Impacts of Regional Development in Upstate South Carolina |
2019 Fall | Suman Neupane | Physics and Astronomy | Effects of different metal catalysts on the yield of carbon nanotubes synthesized directly on alumina powder |
2019 Fall | Sungyoon Lee | Elementary and Special Education | Learner-Generated Drawing in Science Text Reading: The Moderating Effects of Support Level and Spatial Information in Text |
2018 Fall | Sal Barbosa | Computer Science | Representation for Question Answering from News Stories |
2018 Fall | Brandon Grubbs | Health & Human Performance | A Cross-sectional Analysis of Sit to Stand Power and Functional Performance in Older Adults |
2018 Fall | Rohit Singh | Philosophy and Religious Studies | Tibetan Buddhism in the Global Public Sphere: Technology and Transformation in Buddhist Monastic Culture |
2018 Fall | Mengliang Zhang | Chemistry | Fast Screening of Explosives by Ambient Ionization Mass Spectrometry |
2017 Fall | Samuel Haruna and Ngee Chong | Agribusiness & Agriscience | Influence of Cover Crop on Greenhouse Gas Emissions |
2017 Fall | Anthony Newsome and Scott Handy | Biology | Design and Synthesis of Aurones at MTSU That Can Have Therapeutic Applications |
2017 Fall | Eric Oslund | Education | Teachers’ Knowledge, Training, and Use of Response to Intervention |
2017 Fall | Shannon Hodge | Sociology & Anthropology | Bioarchaeological Analysis of Human Skeletal Remains in the Precolumbian Brazilian Amazon |
2017 Fall | Katie Foss | Media & Entertainment | Transmission: Epidemics in Media from Smallpox to Zika |
2017 Fall | Keying Ding | Chemistry | Cobalt-catalyzed Hydrogenation of Amides to Amines |
2017 Fall | Poushali Bhadury | English | Picturing the Nation, Gazing at the World: Graphic Narratives in Bengali Children’s Literature |
2017 Fall | Cameron Gordon | Psychology | Individual Strengths and Relationship Well-being |
2017 Fall | Joey Gray and Bethany Wrye | Health & Human Performance | Collective Memories of LGBTQIA+ Youth in TN High Schools |
2017 Fall | Mark Abolins | Geosciences | Does groundwater flow through subsurface faults in central Tennessee? |
2017 Fall | Tom Neff | Media Arts | Dialogue on Fire |
2017 Fall | Marie Elliot | Media Arts | The Falling Wooden Idols: An Ethnographic Comparison |
2017 Fall | John M. Coons | Health & Human Performance | Effects of underwater treadmill training in adults with osteoarthritis |
2017 Fall | Ngee Chong and Keying Ding | Chemistry | Enhancing Quantitative Accuracy of Biogenic Terpenes and Reaction Products in Chemistry Research |
2017 Fall | Edward Bowen | Media Arts | In Search Of – A Film Adaptation of the Story by Will Ludwigsen |
2017 Fall | Margaret Brooker | Theatre & Dance | Florence Fleming Noyes: Liberty Dances for Suffrage |
2017 Fall | Hanna Terletska | Physics & Astronomy | Computational studies of complex behavior in strongly correlated and disordered quantum materials |
2017 Fall | Yi Gu | Computer Science | Energy Efficiency for Big Data Sciences in Could Environments |
2017 Fall | Seockmo Ku and Tony Johnston | Agribusiness & Agriscience | Development of novel fed-batch fermentation condition for the production of organic selenium by probiotic biocatalysis |
2017 Fall | Yangseung Jeong | Biology | Quantifying blowfly activity as a factor in the rate and pattern of human decomposition in East Tennessee |
2017 Fall | Lei Miao | Engineering Technology | Optimal City Navigation for Pedestrians using Agent-specific Q-learning |
2017 Fall | Jennifer Lovett | Mathematical Sciences | Examining Preservice Mathematics Teachers’ Understanding of Function |
Important Dates for 2024/2025 Funding Year
Fall Session | |
MT-IGO APPLICATION Start Date: August 15, 2024 CLOSED: September 15, 2024 by 4:30 pm | Research funds for 2024/25 |
Spring Session – By invitation only; resubmissions from Fall 2024 | |
Start Date: January 15, 2025 CLOSED: March 15, 2025 by 4:30pm | Research funds for 2024/25 |